summaryrefslogtreecommitdiff
path: root/elpa/auctex-13.1.3/style/siunitx.elc
blob: 0d73570e7f2e971e9092b914dbc20bc550cc35be (plain)
ofshex dumpascii
0000 3b 45 4c 43 1c 00 00 00 0a 3b 3b 3b 20 43 6f 6d 70 69 6c 65 64 0a 3b 3b 3b 20 69 6e 20 45 6d 61 ;ELC.....;;;.Compiled.;;;.in.Ema
0020 63 73 20 76 65 72 73 69 6f 6e 20 32 38 2e 31 0a 3b 3b 3b 20 77 69 74 68 20 61 6c 6c 20 6f 70 74 cs.version.28.1.;;;.with.all.opt
0040 69 6d 69 7a 61 74 69 6f 6e 73 2e 0a 0a 0a 0a 28 62 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 30 5c imizations.....(byte-code."\300\
0060 33 30 31 21 5c 32 31 30 5c 33 30 30 5c 33 30 32 21 5c 32 30 37 22 20 5b 72 65 71 75 69 72 65 20 301!\210\300\302!\207".[require.
0080 74 65 78 20 6c 61 74 65 78 5d 20 32 29 0a 23 40 39 30 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 tex.latex].2).#@90.Information.a
00a0 62 6f 75 74 20 73 69 75 6e 69 74 78 2d 75 6e 69 74 73 20 69 6e 20 74 68 65 20 63 75 72 72 65 6e bout.siunitx-units.in.the.curren
00c0 74 20 62 75 66 66 65 72 2e 0a 47 65 6e 65 72 61 74 65 64 20 62 79 20 60 54 65 58 2d 61 75 74 6f t.buffer..Generated.by.`TeX-auto
00e0 2d 61 64 64 2d 74 79 70 65 27 2e 1f 0a 28 64 65 66 76 61 72 20 4c 61 54 65 58 2d 61 75 74 6f 2d -add-type'...(defvar.LaTeX-auto-
0100 73 69 75 6e 69 74 78 2d 75 6e 69 74 20 6e 69 6c 20 28 23 24 20 2e 20 31 34 37 29 29 0a 23 40 39 siunitx-unit.nil.(#$...147)).#@9
0120 30 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 62 6f 75 74 20 73 69 75 6e 69 74 78 2d 75 6e 69 74 0.Information.about.siunitx-unit
0140 73 20 69 6e 20 74 68 65 20 63 75 72 72 65 6e 74 20 62 75 66 66 65 72 2e 0a 47 65 6e 65 72 61 74 s.in.the.current.buffer..Generat
0160 65 64 20 62 79 20 60 54 65 58 2d 61 75 74 6f 2d 61 64 64 2d 74 79 70 65 27 2e 1f 0a 28 64 65 66 ed.by.`TeX-auto-add-type'...(def
0180 76 61 72 20 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 20 6e 69 6c 20 var.LaTeX-siunitx-unit-list.nil.
01a0 28 23 24 20 2e 20 32 39 30 29 29 0a 28 6d 61 6b 65 2d 76 61 72 69 61 62 6c 65 2d 62 75 66 66 65 (#$...290)).(make-variable-buffe
01c0 72 2d 6c 6f 63 61 6c 20 27 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 r-local.'LaTeX-siunitx-unit-list
01e0 29 0a 23 40 39 30 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 62 6f 75 74 20 73 69 75 6e 69 74 78 ).#@90.Information.about.siunitx
0200 2d 75 6e 69 74 73 20 69 6e 20 74 68 65 20 63 75 72 72 65 6e 74 20 62 75 66 66 65 72 2e 0a 47 65 -units.in.the.current.buffer..Ge
0220 6e 65 72 61 74 65 64 20 62 79 20 60 54 65 58 2d 61 75 74 6f 2d 61 64 64 2d 74 79 70 65 27 2e 1f nerated.by.`TeX-auto-add-type'..
0240 0a 28 64 65 66 76 61 72 20 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 63 68 61 6e .(defvar.LaTeX-siunitx-unit-chan
0260 67 65 64 20 6e 69 6c 20 28 23 24 20 2e 20 34 38 37 29 29 0a 28 6d 61 6b 65 2d 76 61 72 69 61 62 ged.nil.(#$...487)).(make-variab
0280 6c 65 2d 62 75 66 66 65 72 2d 6c 6f 63 61 6c 20 27 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 le-buffer-local.'LaTeX-siunitx-u
02a0 6e 69 74 2d 63 68 61 6e 67 65 64 29 0a 23 40 31 32 30 20 41 64 64 20 69 6e 66 6f 72 6d 61 74 69 nit-changed).#@120.Add.informati
02c0 6f 6e 20 61 62 6f 75 74 20 53 49 55 4e 49 54 58 2d 55 4e 49 54 53 20 74 6f 20 74 68 65 20 63 75 on.about.SIUNITX-UNITS.to.the.cu
02e0 72 72 65 6e 74 20 62 75 66 66 65 72 2e 0a 47 65 6e 65 72 61 74 65 64 20 62 79 20 60 54 65 58 2d rrent.buffer..Generated.by.`TeX-
0300 61 75 74 6f 2d 61 64 64 2d 74 79 70 65 27 2e 0a 0a 28 66 6e 20 26 72 65 73 74 20 53 49 55 4e 49 auto-add-type'...(fn.&rest.SIUNI
0320 54 58 2d 55 4e 49 54 53 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 4c 61 54 65 58 2d 61 64 64 2d TX-UNITS)..(defalias.'LaTeX-add-
0340 73 69 75 6e 69 74 78 2d 75 6e 69 74 73 20 23 5b 31 32 38 20 22 5c 33 30 30 5c 33 30 31 02 5c 22 siunitx-units.#[128."\300\301.\"
0360 5c 32 30 37 22 20 5b 54 65 58 2d 61 75 74 6f 2d 61 64 64 2d 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 \207".[TeX-auto-add-information.
0380 22 73 69 75 6e 69 74 78 2d 75 6e 69 74 22 5d 20 34 20 28 23 24 20 2e 20 36 39 31 29 5d 29 0a 23 "siunitx-unit"].4.(#$...691)]).#
03a0 40 38 37 20 4c 69 73 74 20 6f 66 20 73 69 75 6e 69 74 78 2d 75 6e 69 74 73 20 61 63 74 69 76 65 @87.List.of.siunitx-units.active
03c0 20 69 6e 20 74 68 65 20 63 75 72 72 65 6e 74 20 62 75 66 66 65 72 2e 0a 47 65 6e 65 72 61 74 65 .in.the.current.buffer..Generate
03e0 64 20 62 79 20 60 54 65 58 2d 61 75 74 6f 2d 61 64 64 2d 74 79 70 65 27 2e 1f 0a 28 64 65 66 61 d.by.`TeX-auto-add-type'...(defa
0400 6c 69 61 73 20 27 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 20 23 5b lias.'LaTeX-siunitx-unit-list.#[
0420 30 20 22 5c 33 30 30 5c 33 30 31 21 5c 32 30 37 22 20 5b 54 65 58 2d 61 75 74 6f 2d 6c 69 73 74 0."\300\301!\207".[TeX-auto-list
0440 2d 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 22 73 69 75 6e 69 74 78 2d 75 6e 69 74 22 5d 20 32 20 28 -information."siunitx-unit"].2.(
0460 23 24 20 2e 20 39 33 32 29 5d 29 0a 28 62 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 30 5c 33 30 31 #$...932)]).(byte-code."\300\301
0480 5c 33 30 32 5c 33 30 33 23 5c 32 31 30 5c 33 30 34 5c 33 30 35 5c 33 30 36 5c 22 5c 32 30 37 22 \302\303#\210\304\305\306\"\207"
04a0 20 5b 61 64 64 2d 74 6f 2d 6c 69 73 74 20 54 65 58 2d 61 75 74 6f 2d 70 61 72 73 65 72 20 28 22 .[add-to-list.TeX-auto-parser.("
04c0 73 69 75 6e 69 74 78 2d 75 6e 69 74 22 20 4c 61 54 65 58 2d 61 75 74 6f 2d 73 69 75 6e 69 74 78 siunitx-unit".LaTeX-auto-siunitx
04e0 2d 75 6e 69 74 20 4c 61 54 65 58 2d 61 64 64 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 73 20 4c 61 -unit.LaTeX-add-siunitx-units.La
0500 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 20 4c 61 54 65 58 2d 73 69 75 6e TeX-siunitx-unit-list.LaTeX-siun
0520 69 74 78 2d 75 6e 69 74 2d 63 68 61 6e 67 65 64 29 20 74 20 61 64 64 2d 68 6f 6f 6b 20 54 65 58 itx-unit-changed).t.add-hook.TeX
0540 2d 72 65 6d 6f 76 65 2d 73 74 79 6c 65 2d 68 6f 6f 6b 20 23 5b 30 20 22 5c 33 30 31 5c 32 31 31 -remove-style-hook.#[0."\301\211
0560 10 5c 32 30 37 22 20 5b 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 20 .\207".[LaTeX-siunitx-unit-list.
0580 6e 69 6c 5d 20 32 5d 5d 20 34 29 0a 23 40 36 39 20 4d 61 74 63 68 65 73 20 6e 65 77 20 73 69 75 nil].2]].4).#@69.Matches.new.siu
05a0 6e 69 74 78 20 75 6e 69 74 2c 20 70 72 65 66 69 78 2c 20 70 6f 77 65 72 2c 20 61 6e 64 20 71 75 nitx.unit,.prefix,.power,.and.qu
05c0 61 6c 69 66 69 65 72 20 64 65 66 69 6e 69 74 69 6f 6e 73 2e 1f 0a 28 64 65 66 76 61 72 20 4c 61 alifier.definitions...(defvar.La
05e0 54 65 58 2d 73 69 75 6e 69 74 78 2d 72 65 67 65 78 70 20 28 63 6f 6e 73 20 22 5c 5c 5c 5c 44 65 TeX-siunitx-regexp.(cons."\\\\De
0600 63 6c 61 72 65 53 49 5c 5c 28 55 6e 69 74 5c 5c 7c 50 72 65 66 69 78 5c 5c 7c 50 6f 77 65 72 5c clareSI\\(Unit\\|Prefix\\|Power\
0620 5c 7c 51 75 61 6c 69 66 69 65 72 5c 5c 29 5b 20 09 5c 6e 0d 5d 2a 5c 5c 28 3f 3a 5c 5c 5b 5b 5e \|Qualifier\\)[..\n.]*\\(?:\\[[^
0640 5d 5d 2a 5c 5c 5d 5c 5c 29 3f 5b 20 09 5c 6e 0d 5d 2a 7b 3f 5c 5c 5c 5c 5c 5c 28 5b 41 2d 5a 61 ]]*\\]\\)?[..\n.]*{?\\\\\\([A-Za
0660 2d 7a 5d 2b 5c 5c 29 7d 3f 5b 20 09 5c 6e 0d 5d 2a 7b 3f 5c 5c 5c 5c 5c 5c 28 5b 41 2d 5a 61 2d -z]+\\)}?[..\n.]*{?\\\\\\([A-Za-
0680 7a 5d 2b 5c 5c 29 7d 3f 22 20 27 28 28 32 20 33 20 31 29 20 4c 61 54 65 58 2d 61 75 74 6f 2d 73 z]+\\)}?".'((2.3.1).LaTeX-auto-s
06a0 69 75 6e 69 74 78 2d 75 6e 69 74 29 29 20 28 23 24 20 2e 20 31 34 32 35 29 29 0a 23 40 34 35 20 iunitx-unit)).(#$...1425)).#@45.
06c0 43 6c 65 61 72 20 60 4c 61 54 65 78 2d 61 75 74 6f 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 27 20 Clear.`LaTex-auto-siunitx-unit'.
06e0 62 65 66 6f 72 65 20 75 73 65 2e 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 4c 61 54 65 58 2d 73 69 before.use...(defalias.'LaTeX-si
0700 75 6e 69 74 78 2d 70 72 65 70 61 72 65 20 23 5b 30 20 22 5c 33 30 31 5c 32 31 31 10 5c 32 30 37 unitx-prepare.#[0."\301\211.\207
0720 22 20 5b 4c 61 54 65 58 2d 61 75 74 6f 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 20 6e 69 6c 5d 20 ".[LaTeX-auto-siunitx-unit.nil].
0740 32 20 28 23 24 20 2e 20 31 37 32 38 29 5d 29 0a 28 62 79 74 65 2d 63 6f 64 65 20 22 5c 33 30 30 2.(#$...1728)]).(byte-code."\300
0760 5c 33 30 31 5c 33 30 32 5c 33 30 33 23 5c 32 31 30 5c 33 30 30 5c 33 30 34 5c 33 30 35 5c 33 30 \301\302\303#\210\300\304\305\30
0780 33 23 5c 32 30 37 22 20 5b 61 64 64 2d 68 6f 6f 6b 20 54 65 58 2d 61 75 74 6f 2d 70 72 65 70 61 3#\207".[add-hook.TeX-auto-prepa
07a0 72 65 2d 68 6f 6f 6b 20 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 70 72 65 70 61 72 65 20 74 20 re-hook.LaTeX-siunitx-prepare.t.
07c0 54 65 58 2d 75 70 64 61 74 65 2d 73 74 79 6c 65 2d 68 6f 6f 6b 20 54 65 58 2d 61 75 74 6f 2d 70 TeX-update-style-hook.TeX-auto-p
07e0 61 72 73 65 5d 20 34 29 0a 23 40 33 30 20 48 69 73 74 6f 72 79 20 6f 66 20 75 6e 69 74 73 20 69 arse].4).#@30.History.of.units.i
0800 6e 20 73 69 75 6e 69 74 78 2e 1f 0a 28 64 65 66 76 61 72 20 4c 61 54 65 58 2d 73 69 75 6e 69 74 n.siunitx...(defvar.LaTeX-siunit
0820 78 2d 75 6e 69 74 2d 68 69 73 74 6f 72 79 20 6e 69 6c 20 28 23 24 20 2e 20 32 30 33 30 29 29 0a x-unit-history.nil.(#$...2030)).
0840 23 40 31 39 37 20 52 65 74 75 72 6e 20 61 20 6c 69 73 74 20 6f 66 20 75 6e 69 74 73 20 69 6e 63 #@197.Return.a.list.of.units.inc
0860 6c 2e 20 74 68 65 20 75 73 65 72 20 64 65 66 69 6e 65 64 20 6f 6e 65 73 2e 0a 54 68 69 73 20 66 l..the.user.defined.ones..This.f
0880 75 6e 63 74 69 6f 6e 20 73 68 6f 75 6c 64 20 62 65 20 70 72 65 66 65 72 72 65 64 20 6f 76 65 72 unction.should.be.preferred.over
08a0 20 74 68 65 20 66 75 6e 63 74 69 6f 6e 0a 60 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 .the.function.`LaTeX-siunitx-uni
08c0 74 2d 6c 69 73 74 27 20 73 69 6e 63 65 20 69 74 20 6b 6e 6f 77 73 20 61 62 6f 75 74 20 74 68 65 t-list'.since.it.knows.about.the
08e0 20 32 20 6d 61 63 72 6f 73 0a 64 65 66 69 6e 65 64 20 77 69 74 68 20 27 5c 44 65 63 6c 61 72 65 .2.macros.defined.with.'\Declare
0900 53 49 50 6f 77 65 72 27 2e 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 4c 61 54 65 58 2d 73 69 75 6e SIPower'...(defalias.'LaTeX-siun
0920 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 2d 70 61 72 73 65 64 20 23 5b 30 20 22 5c 33 30 30 5c 33 itx-unit-list-parsed.#[0."\300\3
0940 30 31 20 5c 32 31 31 5c 32 30 33 2d 00 5c 32 31 31 40 5c 32 31 31 40 03 42 5c 32 36 32 03 5c 33 01.\211\203-.\211@\211@.B\262.\3
0960 30 32 01 21 5c 33 30 33 56 5c 32 30 33 26 00 5c 33 30 34 01 38 5c 33 30 35 5c 32 33 30 5c 32 30 02.!\303V\203&.\304.8\305\230\20
0980 33 26 00 5c 32 31 31 41 40 03 42 5c 32 36 32 03 01 41 5c 32 36 36 5c 32 30 32 5c 32 30 32 03 00 3&.\211A@.B\262..A\266\202\202..
09a0 01 5c 32 30 37 22 20 5b 6e 69 6c 20 4c 61 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c .\207".[nil.LaTeX-siunitx-unit-l
09c0 69 73 74 20 73 61 66 65 2d 6c 65 6e 67 74 68 20 31 20 32 20 22 50 6f 77 65 72 22 5d 20 35 20 28 ist.safe-length.1.2."Power"].5.(
09e0 23 24 20 2e 20 32 31 31 38 29 5d 29 0a 23 40 35 30 32 20 50 72 6f 6d 70 74 20 66 6f 72 20 73 69 #$...2118)]).#@502.Prompt.for.si
0a00 75 6e 69 74 78 20 75 6e 69 74 73 2c 20 70 72 65 66 69 78 65 73 2c 20 70 6f 77 65 72 73 2c 20 61 unitx.units,.prefixes,.powers,.a
0a20 6e 64 20 71 75 61 6c 69 66 69 65 72 73 2e 0a 49 66 20 4f 50 54 49 4f 4e 41 4c 20 69 73 20 6e 6f nd.qualifiers..If.OPTIONAL.is.no
0a40 6e 2d 6e 69 6c 2c 20 69 6e 73 65 72 74 20 74 68 65 20 72 65 73 75 6c 74 69 6e 67 20 76 61 6c 75 n-nil,.insert.the.resulting.valu
0a60 65 20 61 73 20 61 6e 20 6f 70 74 69 6f 6e 61 6c 0a 61 72 67 75 6d 65 6e 74 2c 20 6f 74 68 65 72 e.as.an.optional.argument,.other
0a80 77 69 73 65 20 61 73 20 61 20 6d 61 6e 64 61 74 6f 72 79 20 6f 6e 65 2e 20 20 55 73 65 20 50 52 wise.as.a.mandatory.one...Use.PR
0aa0 4f 4d 50 54 20 61 73 20 74 68 65 20 70 72 6f 6d 70 74 0a 73 74 72 69 6e 67 2e 20 20 49 66 20 49 OMPT.as.the.prompt.string...If.I
0ac0 4e 49 54 49 41 4c 2d 49 4e 50 55 54 20 69 73 20 6e 6f 6e 2d 6e 69 6c 2c 20 69 6e 73 65 72 74 20 NITIAL-INPUT.is.non-nil,.insert.
0ae0 69 74 20 69 6e 20 74 68 65 20 6d 69 6e 69 62 75 66 66 65 72 0a 69 6e 69 74 69 61 6c 6c 79 2c 20 it.in.the.minibuffer.initially,.
0b00 77 69 74 68 20 70 6f 69 6e 74 20 70 6f 73 69 74 69 6f 6e 65 64 20 61 74 20 74 68 65 20 65 6e 64 with.point.positioned.at.the.end
0b20 2e 20 20 49 66 20 44 45 46 49 4e 49 54 49 4f 4e 20 69 73 0a 6e 6f 6e 2d 6e 69 6c 2c 20 61 64 64 ...If.DEFINITION.is.non-nil,.add
0b40 20 74 68 65 20 63 68 6f 73 65 6e 20 75 6e 69 74 20 74 6f 20 74 68 65 20 6c 69 73 74 20 6f 66 20 .the.chosen.unit.to.the.list.of.
0b60 64 65 66 69 6e 65 64 20 75 6e 69 74 73 2e 20 20 49 66 0a 50 52 45 46 49 58 20 69 73 20 6e 6f 6e defined.units...If.PREFIX.is.non
0b80 2d 6e 69 6c 2c 20 69 6e 73 65 72 74 20 69 74 20 62 65 66 6f 72 65 20 74 68 65 20 67 69 76 65 6e -nil,.insert.it.before.the.given
0ba0 20 69 6e 70 75 74 2e 0a 0a 28 66 6e 20 4f 50 54 49 4f 4e 41 4c 20 26 6f 70 74 69 6f 6e 61 6c 20 .input...(fn.OPTIONAL.&optional.
0bc0 50 52 4f 4d 50 54 20 49 4e 49 54 49 41 4c 2d 49 4e 50 55 54 20 44 45 46 49 4e 49 54 49 4f 4e 20 PROMPT.INITIAL-INPUT.DEFINITION.
0be0 50 52 45 46 49 58 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 4c 61 54 65 58 2d 61 72 67 2d 73 69 PREFIX)..(defalias.'LaTeX-arg-si
0c00 75 6e 69 74 78 2d 75 6e 69 74 20 23 5b 31 32 38 31 20 22 5c 33 30 34 5c 33 30 35 08 5c 32 33 36 unitx-unit.#[1281."\304\305.\236
0c20 08 5c 22 18 5c 33 30 34 5c 33 30 35 09 5c 32 33 36 09 5c 22 19 5c 33 30 36 5c 6e 21 1b 5c 33 30 .\".\304\305.\236.\".\306\n!.\30
0c40 37 5c 33 31 30 5c 33 31 31 5c 33 31 32 06 08 06 08 5c 33 31 33 5c 33 31 34 24 5c 33 31 35 20 5c 7\310\311\312....\313\314$\315.\
0c60 33 31 36 5c 32 31 31 06 09 5c 33 31 37 26 06 5c 6e 23 02 5c 32 30 33 36 00 5c 32 31 31 5c 33 32 316\211..\317&.\n#.\2036.\211\32
0c80 30 5c 32 33 30 5c 32 30 34 36 00 5c 33 32 31 01 21 5c 32 31 30 5c 33 32 32 01 06 07 04 23 2b 5c 0\230\2046.\321.!\210\322....#+\
0ca0 32 30 37 22 20 5b 63 72 6d 2d 6c 6f 63 61 6c 2d 63 6f 6d 70 6c 65 74 69 6f 6e 2d 6d 61 70 20 6d 207".[crm-local-completion-map.m
0cc0 69 6e 69 62 75 66 66 65 72 2d 6c 6f 63 61 6c 2d 63 6f 6d 70 6c 65 74 69 6f 6e 2d 6d 61 70 20 54 inibuffer-local-completion-map.T
0ce0 65 58 2d 65 73 63 20 63 72 6d 2d 73 65 70 61 72 61 74 6f 72 20 72 65 6d 6f 76 65 20 33 32 20 72 eX-esc.crm-separator.remove.32.r
0d00 65 67 65 78 70 2d 71 75 6f 74 65 20 6d 61 70 63 6f 6e 63 61 74 20 69 64 65 6e 74 69 74 79 20 54 egexp-quote.mapconcat.identity.T
0d20 65 58 2d 63 6f 6d 70 6c 65 74 69 6e 67 2d 72 65 61 64 2d 6d 75 6c 74 69 70 6c 65 20 54 65 58 2d eX-completing-read-multiple.TeX-
0d40 61 72 67 75 6d 65 6e 74 2d 70 72 6f 6d 70 74 20 22 55 6e 69 74 3a 20 22 20 74 20 4c 61 54 65 58 argument-prompt."Unit:.".t.LaTeX
0d60 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 6c 69 73 74 2d 70 61 72 73 65 64 20 6e 69 6c 20 4c 61 -siunitx-unit-list-parsed.nil.La
0d80 54 65 58 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 2d 68 69 73 74 6f 72 79 20 22 22 20 4c 61 54 65 TeX-siunitx-unit-history."".LaTe
0da0 58 2d 61 64 64 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 73 20 54 65 58 2d 61 72 67 75 6d 65 6e 74 X-add-siunitx-units.TeX-argument
0dc0 2d 69 6e 73 65 72 74 5d 20 31 34 20 28 23 24 20 2e 20 32 35 34 37 29 5d 29 0a 23 40 32 33 36 20 -insert].14.(#$...2547)]).#@236.
0de0 50 72 6f 6d 70 74 20 66 6f 72 20 61 20 4c 61 54 65 58 20 73 69 75 6e 69 74 78 20 75 6e 69 74 2c Prompt.for.a.LaTeX.siunitx.unit,
0e00 20 70 72 65 66 69 78 2c 20 70 6f 77 65 72 2c 20 61 6e 64 20 71 75 61 6c 69 66 69 65 72 2e 0a 49 .prefix,.power,.and.qualifier..I
0e20 66 20 4f 50 54 49 4f 4e 41 4c 20 69 73 20 6e 6f 6e 2d 6e 69 6c 2c 20 69 6e 73 65 72 74 20 74 68 f.OPTIONAL.is.non-nil,.insert.th
0e40 65 20 72 65 73 75 6c 74 69 6e 67 20 76 61 6c 75 65 20 61 73 20 61 6e 20 6f 70 74 69 6f 6e 61 6c e.resulting.value.as.an.optional
0e60 0a 61 72 67 75 6d 65 6e 74 2c 20 6f 74 68 65 72 77 69 73 65 20 61 73 20 61 20 6d 61 6e 64 61 74 .argument,.otherwise.as.a.mandat
0e80 6f 72 79 20 6f 6e 65 2e 20 20 55 73 65 20 50 52 4f 4d 50 54 20 61 73 20 74 68 65 20 70 72 6f 6d ory.one...Use.PROMPT.as.the.prom
0ea0 70 74 0a 73 74 72 69 6e 67 2e 0a 0a 28 66 6e 20 4f 50 54 49 4f 4e 41 4c 20 26 6f 70 74 69 6f 6e pt.string...(fn.OPTIONAL.&option
0ec0 61 6c 20 50 52 4f 4d 50 54 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 4c 61 54 65 58 2d 61 72 67 al.PROMPT)..(defalias.'LaTeX-arg
0ee0 2d 64 65 66 69 6e 65 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 20 23 5b 35 31 33 20 22 5c 33 30 31 -define-siunitx-unit.#[513."\301
0f00 02 02 3f 5c 32 30 35 5c 6e 00 5c 33 30 32 08 50 5c 33 30 33 5c 33 30 34 08 25 5c 32 30 37 22 20 ..?\205\n.\302.P\303\304.%\207".
0f20 5b 54 65 58 2d 65 73 63 20 4c 61 54 65 58 2d 61 72 67 2d 73 69 75 6e 69 74 78 2d 75 6e 69 74 20 [TeX-esc.LaTeX-arg-siunitx-unit.
0f40 22 55 6e 69 74 3a 20 22 20 6e 69 6c 20 74 5d 20 38 20 28 23 24 20 2e 20 33 35 35 32 29 5d 29 0a "Unit:.".nil.t].8.(#$...3552)]).
0f60 23 40 34 32 20 50 61 63 6b 61 67 65 20 6f 70 74 69 6f 6e 73 20 66 6f 72 20 74 68 65 20 73 69 75 #@42.Package.options.for.the.siu
0f80 6e 69 74 78 20 70 61 63 6b 61 67 65 2e 1f 0a 28 64 65 66 76 61 72 20 4c 61 54 65 58 2d 73 69 75 nitx.package...(defvar.LaTeX-siu
0fa0 6e 69 74 78 2d 70 61 63 6b 61 67 65 2d 6f 70 74 69 6f 6e 73 20 27 28 28 22 63 6f 6c 6f 72 22 29 nitx-package-options.'(("color")
0fc0 20 28 22 6d 6f 64 65 22 20 28 22 6d 61 74 63 68 22 20 22 6d 61 74 68 22 20 22 74 65 78 74 22 29 .("mode".("match"."math"."text")
0fe0 29 20 28 22 6e 75 6d 62 65 72 2d 63 6f 6c 6f 72 22 29 20 28 22 6e 75 6d 62 65 72 2d 6d 6f 64 65 ).("number-color").("number-mode
1000 22 20 28 22 6d 61 74 63 68 22 20 22 6d 61 74 68 22 20 22 74 65 78 74 22 29 29 20 28 22 70 72 6f ".("match"."math"."text")).("pro
1020 70 61 67 61 74 65 2d 6d 61 74 68 2d 66 6f 6e 74 22 20 28 22 74 72 75 65 22 20 22 66 61 6c 73 65 pagate-math-font".("true"."false
1040 22 29 29 20 28 22 72 65 73 65 74 2d 6d 61 74 68 2d 76 65 72 73 69 6f 6e 22 20 28 22 74 72 75 65 ")).("reset-math-version".("true
1060 22 20 22 66 61 6c 73 65 22 29 29 20 28 22 72 65 73 65 74 2d 74 65 78 74 2d 66 61 6d 69 6c 79 22 "."false")).("reset-text-family"
1080 20 28 22 74 72 75 65 22 20 22 66 61 6c 73 65 22 29 29 20 28 22 72 65 73 65 74 2d 74 65 78 74 2d .("true"."false")).("reset-text-
10a0 73 65 72 69 65 73 22 20 28 22 74 72 75 65 22 20 22 66 61 6c 73 65 22 29 29 20 28 22 72 65 73 65 series".("true"."false")).("rese
10c0 74 2d 74 65 78 74 2d 73 68 61 70 65 22 20 28 22 74 72 75 65 22 20 22 66 61 6c 73 65 22 29 29 20 t-text-shape".("true"."false")).
10e0 28 22 74 65 78 74 2d 66 61 6d 69 6c 79 2d 74 6f 2d 6d 61 74 68 22 20 28 22 74 72 75 65 22 20 22 ("text-family-to-math".("true"."
1100 66 61 6c 73 65 22 29 29 20 28 22 74 65 78 74 2d 66 6f 6e 74 2d 63 6f 6d 6d 61 6e 64 22 29 20 28 false")).("text-font-command").(
1120 22 74 65 78 74 2d 73 65 72 69 65 73 2d 74 6f 2d 6d 61 74 68 22 20 28 22 74 72 75 65 22 20 22 66 "text-series-to-math".("true"."f
1140 61 6c 73 65 22 29 29 20 28 22 75 6e 69 74 2d 63 6f 6c 6f 72 22 29 20 28 22 75 6e 69 74 2d 6d 6f alse")).("unit-color").("unit-mo
1160 64 65 22 20 28 22 6d 61 74 63 68 22 20 22 6d 61 74 68 22 20 22 74 65 78 74 22 29 29 20 28 22 65 de".("match"."math"."text")).("e
1180 76 61 6c 75 61 74 65 2d 65 78 70 72 65 73 73 69 6f 6e 22 20 28 22 74 72 75 65 22 20 22 66 61 6c valuate-expression".("true"."fal
11a0 73 65 22 29 29 20 28 22 65 78 70 72 65 73 73 69 6f 6e 22 29 20 28 22 69 6e 70 75 74 2d 63 6c 6f se")).("expression").("input-clo
11c0 73 65 2d 75 6e 63 65 72 74 61 69 6e 74 79 22 29 20 28 22 69 6e 70 75 74 2d 63 6f 6d 70 61 72 61 se-uncertainty").("input-compara
11e0 74 6f 72 73 22 29 20 28 22 69 6e 70 75 74 2d 64 65 63 69 6d 61 6c 2d 6d 61 72 6b 65 72 73 22 29 tors").("input-decimal-markers")
1200 20 28 22 69 6e 70 75 74 2d 64 69 67 69 74 73 22 29 20 28 22 69 6e 70 75 74 2d 65 78 70 6f 6e 65 .("input-digits").("input-expone
