summaryrefslogtreecommitdiff
path: root/elpa/org-9.5.2/org-habit.elc
blob: c05224a3bd32918a3c4e27c05b3340fd6733835f (plain)
ofshex dumpascii
0000 3b 45 4c 43 17 00 00 00 0a 3b 3b 3b 20 43 6f 6d 70 69 6c 65 64 0a 3b 3b 3b 20 69 6e 20 45 6d 61 ;ELC.....;;;.Compiled.;;;.in.Ema
0020 63 73 20 76 65 72 73 69 6f 6e 20 32 37 2e 32 0a 3b 3b 3b 20 77 69 74 68 20 61 6c 6c 20 6f 70 74 cs.version.27.2.;;;.with.all.opt
0040 69 6d 69 7a 61 74 69 6f 6e 73 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 75 73 65 73 20 imizations...;;;.This.file.uses.
0060 64 79 6e 61 6d 69 63 20 64 6f 63 73 74 72 69 6e 67 73 2c 20 66 69 72 73 74 20 61 64 64 65 64 20 dynamic.docstrings,.first.added.
0080 69 6e 20 45 6d 61 63 73 20 31 39 2e 32 39 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 64 in.Emacs.19.29...;;;.This.file.d
00a0 6f 65 73 20 6e 6f 74 20 63 6f 6e 74 61 69 6e 20 75 74 66 2d 38 20 6e 6f 6e 2d 41 53 43 49 49 20 oes.not.contain.utf-8.non-ASCII.
00c0 63 68 61 72 61 63 74 65 72 73 2c 0a 3b 3b 3b 20 61 6e 64 20 73 6f 20 63 61 6e 20 62 65 20 6c 6f characters,.;;;.and.so.can.be.lo
00e0 61 64 65 64 20 69 6e 20 45 6d 61 63 73 20 76 65 72 73 69 6f 6e 73 20 65 61 72 6c 69 65 72 20 74 aded.in.Emacs.versions.earlier.t
0100 68 61 6e 20 32 33 2e 0a 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b han.23...;;;;;;;;;;;;;;;;;;;;;;;
0120 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0140 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;.;;;;;;;;;;;;;;;;;;;
0160 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0180 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 0a 0a 28 62 79 74 65 2d 63 6f 64 65 20 22 5c ;;;;;;;;;;;;;;;;...(byte-code."\
01a0 33 30 30 5c 33 30 31 21 5c 32 31 30 5c 33 30 30 5c 33 30 32 21 5c 32 31 30 5c 33 30 30 5c 33 30 300\301!\210\300\302!\210\300\30
01c0 33 21 5c 32 31 30 5c 33 30 34 5c 33 30 35 5c 33 30 36 5c 33 30 37 5c 33 31 30 5c 33 31 31 5c 33 3!\210\304\305\306\307\310\311\3
01e0 31 32 5c 33 31 33 26 07 5c 32 31 30 5c 33 31 34 5c 33 31 35 5c 33 31 36 5c 33 31 37 5c 33 32 30 12\313&.\210\314\315\316\317\320
0200 44 44 5c 33 32 31 5c 33 31 32 5c 33 30 35 5c 33 32 32 5c 33 32 33 26 07 5c 32 31 30 5c 33 31 34 DD\321\312\305\322\323&.\210\314
0220 5c 33 32 34 5c 33 31 36 5c 33 31 37 5c 33 32 35 44 44 5c 33 32 36 5c 33 31 32 5c 33 30 35 5c 33 \324\316\317\325DD\326\312\305\3
0240 32 32 5c 33 32 33 26 07 5c 32 31 30 5c 33 31 34 5c 33 32 37 5c 33 31 36 5c 33 31 37 5c 33 33 30 22\323&.\210\314\327\316\317\330
0260 44 44 5c 33 33 31 5c 33 31 32 5c 33 30 35 5c 33 32 32 5c 33 32 33 26 07 5c 32 31 30 5c 33 31 34 DD\331\312\305\322\323&.\210\314
0280 5c 33 33 32 5c 33 31 36 5c 33 31 37 5c 33 33 33 44 44 5c 33 33 34 5c 33 31 32 5c 33 30 35 5c 33 \332\316\317\333DD\334\312\305\3
02a0 32 32 5c 33 33 35 26 07 5c 32 31 30 5c 33 31 34 5c 33 33 36 5c 33 31 36 5c 33 31 37 5c 33 33 37 22\335&.\210\314\336\316\317\337
02c0 44 44 5c 33 34 30 5c 33 31 32 5c 33 30 35 5c 33 32 32 5c 33 33 35 26 07 5c 32 31 30 5c 33 31 34 DD\340\312\305\322\335&.\210\314
02e0 5c 33 34 31 5c 33 31 36 5c 33 31 37 5c 33 34 32 44 44 5c 33 34 33 5c 33 31 32 5c 33 30 35 5c 33 \341\316\317\342DD\343\312\305\3
0300 32 32 5c 33 33 35 26 07 5c 32 31 30 5c 33 31 34 5c 33 34 34 5c 33 31 36 5c 33 31 37 5c 33 34 35 22\335&.\210\314\344\316\317\345
0320 44 44 5c 33 34 36 5c 33 31 32 5c 33 30 35 5c 33 34 37 5c 33 35 30 5c 33 32 32 5c 33 35 31 26 09 DD\346\312\305\347\350\322\351&.
0340 5c 32 31 30 5c 33 31 34 5c 33 35 32 5c 33 31 36 5c 33 31 37 5c 33 35 33 44 44 5c 33 35 34 5c 33 \210\314\352\316\317\353DD\354\3
0360 31 32 5c 33 30 35 5c 33 34 37 5c 33 35 30 5c 33 32 32 5c 33 35 31 26 09 5c 32 31 30 5c 33 31 34 12\305\347\350\322\351&.\210\314
0380 5c 33 35 35 5c 33 31 36 5c 33 31 37 5c 33 35 36 44 44 5c 33 35 37 5c 33 31 32 5c 33 30 35 5c 33 \355\316\317\356DD\357\312\305\3
03a0 32 32 5c 33 33 35 26 07 5c 32 31 30 5c 33 31 34 5c 33 36 30 5c 33 31 36 5c 33 31 37 5c 33 36 31 22\335&.\210\314\360\316\317\361
03c0 44 44 5c 33 36 32 5c 33 31 32 5c 33 30 35 5c 33 32 32 5c 33 36 33 5c 33 36 34 5c 33 36 35 5c 33 DD\362\312\305\322\363\364\365\3
03e0 36 36 5c 33 36 37 26 0b 5c 32 31 30 5c 33 37 30 5c 33 37 31 5c 33 37 32 5c 33 37 33 5c 33 31 32 66\367&.\210\370\371\372\373\312
0400 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 31 30 5c 33 37 30 5c 33 37 35 5c 33 37 36 5c 33 \305\312\374&.\210\370\375\376\3
0420 37 37 5c 33 31 32 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 31 30 5c 33 37 30 5c 32 30 31 77\312\305\312\374&.\210\370\201
0440 40 00 5c 32 30 31 41 00 5c 32 30 31 42 00 5c 33 31 32 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 @.\201A.\201B.\312\305\312\374&.
0460 5c 32 31 30 5c 33 37 30 5c 32 30 31 43 00 5c 32 30 31 44 00 5c 32 30 31 42 00 5c 33 31 32 5c 33 \210\370\201C.\201D.\201B.\312\3
0480 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 31 30 5c 33 37 30 5c 32 30 31 45 00 5c 32 30 31 46 00 05\312\374&.\210\370\201E.\201F.
04a0 5c 32 30 31 47 00 5c 33 31 32 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 31 30 5c 33 37 30 \201G.\312\305\312\374&.\210\370
04c0 5c 32 30 31 48 00 5c 32 30 31 49 00 5c 32 30 31 47 00 5c 33 31 32 5c 33 30 35 5c 33 31 32 5c 33 \201H.\201I.\201G.\312\305\312\3
04e0 37 34 26 07 5c 32 31 30 5c 33 37 30 5c 32 30 31 4a 00 5c 32 30 31 4b 00 5c 32 30 31 4c 00 5c 33 74&.\210\370\201J.\201K.\201L.\3
0500 31 32 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 31 30 5c 33 37 30 5c 32 30 31 4d 00 5c 32 12\305\312\374&.\210\370\201M.\2
0520 30 31 4e 00 5c 32 30 31 4c 00 5c 33 31 32 5c 33 30 35 5c 33 31 32 5c 33 37 34 26 07 5c 32 30 37 01N.\201L.\312\305\312\374&.\207
0540 22 20 5b 72 65 71 75 69 72 65 20 63 6c 2d 6c 69 62 20 6f 72 67 20 6f 72 67 2d 61 67 65 6e 64 61 ".[require.cl-lib.org.org-agenda
0560 20 63 75 73 74 6f 6d 2d 64 65 63 6c 61 72 65 2d 67 72 6f 75 70 20 6f 72 67 2d 68 61 62 69 74 20 .custom-declare-group.org-habit.
0580 6e 69 6c 20 22 4f 70 74 69 6f 6e 73 20 63 6f 6e 63 65 72 6e 69 6e 67 20 68 61 62 69 74 20 74 72 nil."Options.concerning.habit.tr
05a0 61 63 6b 69 6e 67 20 69 6e 20 4f 72 67 20 6d 6f 64 65 2e 22 20 3a 74 61 67 20 22 4f 72 67 20 48 acking.in.Org.mode.".:tag."Org.H
05c0 61 62 69 74 22 20 3a 67 72 6f 75 70 20 6f 72 67 2d 70 72 6f 67 72 65 73 73 20 63 75 73 74 6f 6d abit".:group.org-progress.custom
05e0 2d 64 65 63 6c 61 72 65 2d 76 61 72 69 61 62 6c 65 20 6f 72 67 2d 68 61 62 69 74 2d 67 72 61 70 -declare-variable.org-habit-grap
0600 68 2d 63 6f 6c 75 6d 6e 20 66 75 6e 63 61 6c 6c 20 66 75 6e 63 74 69 6f 6e 20 23 5b 30 20 22 5c h-column.funcall.function.#[0."\
0620 33 30 30 5c 32 30 37 22 20 5b 34 30 5d 20 31 5d 20 22 54 68 65 20 61 62 73 6f 6c 75 74 65 20 63 300\207".[40].1]."The.absolute.c
0640 6f 6c 75 6d 6e 20 61 74 20 77 68 69 63 68 20 74 6f 20 69 6e 73 65 72 74 20 68 61 62 69 74 20 63 olumn.at.which.to.insert.habit.c
0660 6f 6e 73 69 73 74 65 6e 63 79 20 67 72 61 70 68 73 2e 5c 6e 4e 6f 74 65 20 74 68 61 74 20 63 6f onsistency.graphs.\nNote.that.co
0680 6e 73 69 73 74 65 6e 63 79 20 67 72 61 70 68 73 20 77 69 6c 6c 20 6f 76 65 72 77 72 69 74 65 20 nsistency.graphs.will.overwrite.
06a0 61 6e 79 74 68 69 6e 67 20 65 6c 73 65 20 69 6e 20 74 68 65 20 62 75 66 66 65 72 2e 22 20 3a 74 anything.else.in.the.buffer.".:t
06c0 79 70 65 20 69 6e 74 65 67 65 72 20 6f 72 67 2d 68 61 62 69 74 2d 70 72 65 63 65 64 69 6e 67 2d ype.integer.org-habit-preceding-
06e0 64 61 79 73 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 32 31 5d 20 31 5d 20 22 4e 75 6d days.#[0."\300\207".[21].1]."Num
0700 62 65 72 20 6f 66 20 64 61 79 73 20 62 65 66 6f 72 65 20 74 6f 64 61 79 20 74 6f 20 61 70 70 65 ber.of.days.before.today.to.appe
0720 61 72 20 69 6e 20 63 6f 6e 73 69 73 74 65 6e 63 79 20 67 72 61 70 68 73 2e 22 20 6f 72 67 2d 68 ar.in.consistency.graphs.".org-h
0740 61 62 69 74 2d 66 6f 6c 6c 6f 77 69 6e 67 2d 64 61 79 73 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 abit-following-days.#[0."\300\20
0760 37 22 20 5b 37 5d 20 31 5d 20 22 4e 75 6d 62 65 72 20 6f 66 20 64 61 79 73 20 61 66 74 65 72 20 7".[7].1]."Number.of.days.after.
0780 74 6f 64 61 79 20 74 6f 20 61 70 70 65 61 72 20 69 6e 20 63 6f 6e 73 69 73 74 65 6e 63 79 20 67 today.to.appear.in.consistency.g
07a0 72 61 70 68 73 2e 22 20 6f 72 67 2d 68 61 62 69 74 2d 73 68 6f 77 2d 68 61 62 69 74 73 20 23 5b raphs.".org-habit-show-habits.#[
07c0 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 74 5d 20 31 5d 20 22 49 66 20 6e 6f 6e 2d 6e 69 6c 2c 0."\300\207".[t].1]."If.non-nil,
07e0 20 73 68 6f 77 20 68 61 62 69 74 73 20 69 6e 20 61 67 65 6e 64 61 20 62 75 66 66 65 72 73 2e 22 .show.habits.in.agenda.buffers."
0800 20 62 6f 6f 6c 65 61 6e 20 6f 72 67 2d 68 61 62 69 74 2d 73 68 6f 77 2d 68 61 62 69 74 73 2d 6f .boolean.org-habit-show-habits-o
0820 6e 6c 79 2d 66 6f 72 2d 74 6f 64 61 79 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 74 5d nly-for-today.#[0."\300\207".[t]
0840 20 31 5d 20 22 49 66 20 6e 6f 6e 2d 6e 69 6c 2c 20 6f 6e 6c 79 20 73 68 6f 77 20 68 61 62 69 74 .1]."If.non-nil,.only.show.habit
0860 73 20 6f 6e 20 74 6f 64 61 79 27 73 20 61 67 65 6e 64 61 2c 20 61 6e 64 20 6e 6f 74 20 66 6f 72 s.on.today's.agenda,.and.not.for
0880 20 66 75 74 75 72 65 20 64 61 79 73 2e 5c 6e 4e 6f 74 65 20 74 68 61 74 20 65 76 65 6e 20 77 68 .future.days.\nNote.that.even.wh
08a0 65 6e 20 73 68 6f 77 6e 20 66 6f 72 20 66 75 74 75 72 65 20 64 61 79 73 2c 20 74 68 65 20 67 72 en.shown.for.future.days,.the.gr
08c0 61 70 68 20 69 73 20 61 6c 77 61 79 73 5c 6e 72 65 6c 61 74 69 76 65 20 74 6f 20 74 68 65 20 63 aph.is.always\nrelative.to.the.c
08e0 75 72 72 65 6e 74 20 65 66 66 65 63 74 69 76 65 20 64 61 74 65 2e 22 20 6f 72 67 2d 68 61 62 69 urrent.effective.date.".org-habi
0900 74 2d 73 68 6f 77 2d 61 6c 6c 2d 74 6f 64 61 79 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 t-show-all-today.#[0."\300\207".
0920 5b 6e 69 6c 5d 20 31 5d 20 22 49 66 20 6e 6f 6e 2d 6e 69 6c 2c 20 77 69 6c 6c 20 73 68 6f 77 20 [nil].1]."If.non-nil,.will.show.
0940 74 68 65 20 63 6f 6e 73 69 73 74 65 6e 63 79 20 67 72 61 70 68 20 6f 66 20 61 6c 6c 20 68 61 62 the.consistency.graph.of.all.hab
0960 69 74 73 20 6f 6e 5c 6e 74 6f 64 61 79 27 73 20 61 67 65 6e 64 61 2c 20 65 76 65 6e 20 69 66 20 its.on\ntoday's.agenda,.even.if.
0980 74 68 65 79 20 61 72 65 20 6e 6f 74 20 73 63 68 65 64 75 6c 65 64 2e 22 20 6f 72 67 2d 68 61 62 they.are.not.scheduled.".org-hab
09a0 69 74 2d 74 6f 64 61 79 2d 67 6c 79 70 68 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 33 it-today-glyph.#[0."\300\207".[3
09c0 33 5d 20 31 5d 20 22 47 6c 79 70 68 20 63 68 61 72 61 63 74 65 72 20 75 73 65 64 20 74 6f 20 69 3].1]."Glyph.character.used.to.i
09e0 64 65 6e 74 69 66 79 20 74 6f 64 61 79 2e 22 20 3a 76 65 72 73 69 6f 6e 20 22 32 34 2e 31 22 20 dentify.today.".:version."24.1".
0a00 63 68 61 72 61 63 74 65 72 20 6f 72 67 2d 68 61 62 69 74 2d 63 6f 6d 70 6c 65 74 65 64 2d 67 6c character.org-habit-completed-gl
0a20 79 70 68 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 34 32 5d 20 31 5d 20 22 47 6c 79 70 yph.#[0."\300\207".[42].1]."Glyp
0a40 68 20 63 68 61 72 61 63 74 65 72 20 75 73 65 64 20 74 6f 20 73 68 6f 77 20 63 6f 6d 70 6c 65 74 h.character.used.to.show.complet
0a60 65 64 20 64 61 79 73 20 6f 6e 20 77 68 69 63 68 20 61 20 74 61 73 6b 20 77 61 73 20 64 6f 6e 65 ed.days.on.which.a.task.was.done
0a80 2e 22 20 6f 72 67 2d 68 61 62 69 74 2d 73 68 6f 77 2d 64 6f 6e 65 2d 61 6c 77 61 79 73 2d 67 72 .".org-habit-show-done-always-gr
0aa0 65 65 6e 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 6e 69 6c 5d 20 31 5d 20 22 4e 6f 6e een.#[0."\300\207".[nil].1]."Non
0ac0 2d 6e 69 6c 20 6d 65 61 6e 73 20 44 4f 4e 45 20 64 61 79 73 20 77 69 6c 6c 20 61 6c 77 61 79 73 -nil.means.DONE.days.will.always
0ae0 20 62 65 20 67 72 65 65 6e 20 69 6e 20 74 68 65 20 63 6f 6e 73 69 73 74 65 6e 63 79 20 67 72 61 .be.green.in.the.consistency.gra
0b00 70 68 2e 5c 6e 49 74 20 77 69 6c 6c 20 62 65 20 67 72 65 65 6e 20 65 76 65 6e 20 69 66 20 69 74 ph.\nIt.will.be.green.even.if.it
0b20 20 77 61 73 20 64 6f 6e 65 20 61 66 74 65 72 20 74 68 65 20 64 65 61 64 6c 69 6e 65 2e 22 20 6f .was.done.after.the.deadline.".o
0b40 72 67 2d 68 61 62 69 74 2d 73 63 68 65 64 75 6c 65 64 2d 70 61 73 74 2d 64 61 79 73 20 23 5b 30 rg-habit-scheduled-past-days.#[0
0b60 20 22 5c 33 30 30 5c 32 30 37 22 20 5b 6e 69 6c 5d 20 31 5d 20 22 56 61 6c 75 65 20 74 6f 20 75 ."\300\207".[nil].1]."Value.to.u
0b80 73 65 20 69 6e 73 74 65 61 64 20 6f 66 20 60 6f 72 67 2d 73 63 68 65 64 75 6c 65 64 2d 70 61 73 se.instead.of.`org-scheduled-pas
0ba0 74 2d 64 61 79 73 27 2c 20 66 6f 72 20 68 61 62 69 74 73 20 6f 6e 6c 79 2e 5c 6e 5c 6e 49 66 20 t-days',.for.habits.only.\n\nIf.
0bc0 6e 69 6c 2c 20 60 6f 72 67 2d 73 63 68 65 64 75 6c 65 64 2d 70 61 73 74 2d 64 61 79 73 27 20 69 nil,.`org-scheduled-past-days'.i
0be0 73 20 75 73 65 64 2e 5c 6e 5c 6e 53 65 74 74 69 6e 67 20 74 68 69 73 20 74 6f 20 73 61 79 20 31 s.used.\n\nSetting.this.to.say.1
0c00 30 30 30 30 20 69 73 20 61 20 77 61 79 20 74 6f 20 6d 61 6b 65 20 68 61 62 69 74 73 20 61 6c 77 0000.is.a.way.to.make.habits.alw
0c20 61 79 73 20 73 68 6f 77 20 75 70 5c 6e 61 73 20 61 20 72 65 6d 69 6e 64 65 72 2c 20 65 76 65 6e ays.show.up\nas.a.reminder,.even
0c40 20 69 66 20 79 6f 75 20 73 65 74 20 60 6f 72 67 2d 73 63 68 65 64 75 6c 65 64 2d 70 61 73 74 2d .if.you.set.`org-scheduled-past-
0c60 64 61 79 73 27 20 74 6f 20 61 5c 6e 73 6d 61 6c 6c 20 76 61 6c 75 65 20 62 65 63 61 75 73 65 20 days'.to.a\nsmall.value.because.
0c80 79 6f 75 20 72 65 67 61 72 64 20 73 63 68 65 64 75 6c 65 64 20 69 74 65 6d 73 20 61 73 20 61 20 you.regard.scheduled.items.as.a.
0ca0 77 61 79 20 6f 66 5c 6e 5c 22 74 75 72 6e 69 6e 67 20 6f 6e 5c 22 20 54 4f 44 4f 20 69 74 65 6d way.of\n\"turning.on\".TODO.item
0cc0 73 20 6f 6e 20 61 20 70 61 72 74 69 63 75 6c 61 72 20 64 61 74 65 2c 20 72 61 74 68 65 72 20 74 s.on.a.particular.date,.rather.t
0ce0 68 61 6e 20 61 73 20 61 5c 6e 6d 65 61 6e 73 20 6f 66 20 63 72 65 61 74 69 6e 67 20 63 61 6c 65 han.as.a\nmeans.of.creating.cale
0d00 6e 64 61 72 2d 62 61 73 65 64 20 72 65 6d 69 6e 64 65 72 73 2e 22 20 28 63 68 6f 69 63 65 20 69 ndar-based.reminders.".(choice.i
0d20 6e 74 65 67 65 72 20 28 63 6f 6e 73 74 20 6e 69 6c 29 29 20 3a 70 61 63 6b 61 67 65 2d 76 65 72 nteger.(const.nil)).:package-ver
0d40 73 69 6f 6e 20 28 4f 72 67 20 2e 20 22 39 2e 33 22 29 20 3a 73 61 66 65 20 23 5b 32 35 37 20 22 sion.(Org..."9.3").:safe.#[257."
0d60 5c 32 31 31 5c 32 35 30 5c 32 30 36 07 00 5c 32 31 31 3f 5c 32 30 37 22 20 5b 5d 20 32 20 22 5c \211\250\206..\211?\207".[].2."\
0d80 6e 5c 6e 28 66 6e 20 56 29 22 5d 20 63 75 73 74 6f 6d 2d 64 65 63 6c 61 72 65 2d 66 61 63 65 20 n\n(fn.V)"].custom-declare-face.
0da0 6f 72 67 2d 68 61 62 69 74 2d 63 6c 65 61 72 2d 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f org-habit-clear-face.((((backgro
0dc0 75 6e 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 38 32 37 30 66 und.light)).(:background."#8270f
0de0 39 22 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 9")).(((background.dark)).(:back
0e00 67 72 6f 75 6e 64 20 22 62 6c 75 65 22 29 29 29 20 22 46 61 63 65 20 66 6f 72 20 64 61 79 73 20 ground."blue")))."Face.for.days.
0e20 6f 6e 20 77 68 69 63 68 20 61 20 74 61 73 6b 20 73 68 6f 75 6c 64 6e 27 74 20 62 65 20 64 6f 6e on.which.a.task.shouldn't.be.don
0e40 65 20 79 65 74 2e 22 20 6f 72 67 2d 66 61 63 65 73 20 6f 72 67 2d 68 61 62 69 74 2d 63 6c 65 61 e.yet.".org-faces.org-habit-clea
0e60 72 2d 66 75 74 75 72 65 2d 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 6c 69 67 r-future-face.((((background.lig
0e80 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 64 36 65 34 66 63 22 29 29 20 28 28 ht)).(:background."#d6e4fc")).((
0ea0 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 (background.dark)).(:background.
0ec0 22 6d 69 64 6e 69 67 68 74 62 6c 75 65 22 29 29 29 20 22 46 61 63 65 20 66 6f 72 20 66 75 74 75 "midnightblue")))."Face.for.futu
0ee0 72 65 20 64 61 79 73 20 6f 6e 20 77 68 69 63 68 20 61 20 74 61 73 6b 20 73 68 6f 75 6c 64 6e 27 re.days.on.which.a.task.shouldn'
0f00 74 20 62 65 20 64 6f 6e 65 20 79 65 74 2e 22 20 6f 72 67 2d 68 61 62 69 74 2d 72 65 61 64 79 2d t.be.done.yet.".org-habit-ready-
0f20 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 face.((((background.light)).(:ba
0f40 63 6b 67 72 6f 75 6e 64 20 22 23 34 64 66 39 34 36 22 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 ckground."#4df946")).(((backgrou
0f60 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 66 6f 72 65 73 74 67 72 nd.dark)).(:background."forestgr
0f80 65 65 6e 22 29 29 29 20 22 46 61 63 65 20 66 6f 72 20 64 61 79 73 20 6f 6e 20 77 68 69 63 68 20 een")))."Face.for.days.on.which.
0fa0 61 20 74 61 73 6b 20 73 68 6f 75 6c 64 20 73 74 61 72 74 20 74 6f 20 62 65 20 64 6f 6e 65 2e 22 a.task.should.start.to.be.done."
0fc0 20 6f 72 67 2d 68 61 62 69 74 2d 72 65 61 64 79 2d 66 75 74 75 72 65 2d 66 61 63 65 20 28 28 28 .org-habit-ready-future-face.(((
0fe0 28 62 61 63 6b 67 72 6f 75 6e 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 (background.light)).(:background
1000 20 22 23 61 63 66 63 61 39 22 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 ."#acfca9")).(((background.dark)
1020 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 64 61 72 6b 67 72 65 65 6e 22 29 29 29 20 6f 72 ).(:background."darkgreen"))).or
1040 67 2d 68 61 62 69 74 2d 61 6c 65 72 74 2d 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f 75 6e g-habit-alert-face.((((backgroun
1060 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 66 35 66 39 34 36 22 d.light)).(:background."#f5f946"
1080 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 67 72 )).(((background.dark)).(:backgr
10a0 6f 75 6e 64 20 22 67 6f 6c 64 22 29 29 29 20 22 46 61 63 65 20 66 6f 72 20 64 61 79 73 20 6f 6e ound."gold")))."Face.for.days.on
10c0 20 77 68 69 63 68 20 61 20 74 61 73 6b 20 69 73 20 64 75 65 2e 22 20 6f 72 67 2d 68 61 62 69 74 .which.a.task.is.due.".org-habit
10e0 2d 61 6c 65 72 74 2d 66 75 74 75 72 65 2d 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f 75 6e -alert-future-face.((((backgroun
1100 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 66 61 66 63 61 39 22 d.light)).(:background."#fafca9"
1120 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 67 72 )).(((background.dark)).(:backgr
1140 6f 75 6e 64 20 22 64 61 72 6b 67 6f 6c 64 65 6e 72 6f 64 22 29 29 29 20 6f 72 67 2d 68 61 62 69 ound."darkgoldenrod"))).org-habi
1160 74 2d 6f 76 65 72 64 75 65 2d 66 61 63 65 20 28 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 6c 69 t-overdue-face.((((background.li
1180 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 66 39 33 37 32 64 22 29 29 20 28 ght)).(:background."#f9372d")).(
11a0 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 ((background.dark)).(:background
11c0 20 22 66 69 72 65 62 72 69 63 6b 22 29 29 29 20 22 46 61 63 65 20 66 6f 72 20 64 61 79 73 20 6f ."firebrick")))."Face.for.days.o
11e0 6e 20 77 68 69 63 68 20 61 20 74 61 73 6b 20 69 73 20 6f 76 65 72 64 75 65 2e 22 20 6f 72 67 2d n.which.a.task.is.overdue.".org-
1200 68 61 62 69 74 2d 6f 76 65 72 64 75 65 2d 66 75 74 75 72 65 2d 66 61 63 65 20 28 28 28 28 62 61 habit-overdue-future-face.((((ba
1220 63 6b 67 72 6f 75 6e 64 20 6c 69 67 68 74 29 29 20 28 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 23 ckground.light)).(:background."#
1240 66 63 39 35 39 30 22 29 29 20 28 28 28 62 61 63 6b 67 72 6f 75 6e 64 20 64 61 72 6b 29 29 20 28 fc9590")).(((background.dark)).(
1260 3a 62 61 63 6b 67 72 6f 75 6e 64 20 22 64 61 72 6b 72 65 64 22 29 29 29 5d 20 31 32 29 0a 23 40 :background."darkred")))].12).#@
