Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-10-17 | Rotating spheres in the 3D scene | Matthew Kosarek | |
2021-07-06 | (mkosarek) Roadmap update | Matthew Kosarek | |
2021-07-01 | (mkosarek) Decent SAT description for now | Matthew Kosarek | |
2021-07-01 | (mkosarek) Updated roadmap | Matthew Kosarek | |
2021-06-24 | (mkosarek) A description of the separating axis theorem with images | Matthew Kosarek | |
2021-06-24 | Updating roadmap, and getting started on SAT collisions | Matthew Kosarek | |
2021-06-17 | (mkosarek) Beginning to explain rigidbody physics in a reasonable way | Matthew Kosarek | |
2021-06-17 | (mkosarek) Updated roadmap and hiding pill collisions for now | Matthew Kosarek | |
2021-05-25 | Finally able to remove all of those unneeded javascript files | Matthew Kosarek | |
2021-05-19 | Ignoring general SAT rotations for now, going to focus on redoing the ↵ | Matthew Kosarek | |
original demos |